Here is a handy checklist to compare Denver real estate companies. There are many from which to choose. The Kentwood Company welcomes comparisons to help you decide the firm that will best represent your interests. After all, the sale of your home – one of your biggest assets – deserves the highest competence and market clout!
KENTWOOD | COMPANY B | |
Member in good standing of the Board of REALTORS? | YES | |
Any complaints currently pending before the ColoradoReal Estate Commission | NO | |
Total 2018 Annual Residential Sales? | $2.1 Billion | |
Average 2018 Sales Per Agent in DTC Office? | $10,030,000 | |
Full-time Relocation Department for access to out of townbuyers? | YES | |
Staffed by sales agents on weekends? | YES | |
Open 8:00 a.m. to 6:00 p.m. seven days a week? | YES | |
Staffed only by full-time REALTORSâ? | YES | |
Average real estate experience per agent? | 17 YEARS | |
Office tour to acquaint agents with your home? | YES | |
Number of telephone receptionists in-house? | FIVE | |
Dominant areas of market share? | SOUTHEAST | |
Internet Web Site with full color,professionalphotographs invirtual tour format? (kentwoodhomestour.com) | UP TO 9 SITES | |
Over 26,000 monthly visitors to company website. | YES | |
Over 8,000 monthy visitors to www.larryhotz.com | YES | |
Listings automatically submitted to dozens of other websites. | YES | |
Local, National, Inernatioanl Print Advertising | YES |
YOU ARE INVITED*
Pride in professional business environment is hard to measure, but it is very important. The company that represents you in your real estate transaction should be of the highest caliber. The only way you can know the difference is to visit our company. You are invited to see, first-hand, how we do business. Please visit our office anytime. NO appointment is needed.
* DON’T BE FOOLED* Some real estate companies try to group their office statistics with all the other offices in a franchise name. Just because the name is the same doesn’t mean it is the same company.