<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Truth About Denver&#8217;s Real Estate Bubble</title>
	<atom:link href="http://www.larryhotz.com/truth-about-denvers-real-estate-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larryhotz.com/truth-about-denvers-real-estate-bubble/</link>
	<description>Denver Lifestyles and Homes For Sale</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:28:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Avanta Meeting rooms</title>
		<link>http://www.larryhotz.com/truth-about-denvers-real-estate-bubble/comment-page-1/#comment-332</link>
		<dc:creator>Avanta Meeting rooms</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=890#comment-332</guid>
		<description>The economic downturn has contributed to a lot of the problems we&#039;re facing in the real estate market. This is not just in Denver. But place like Florida, Atlanta have been hit badly. People should buy in smaller towns right now for investment. Pagosa Springs in Southwestern Co, for example has seen 33% increase since last spring in the core areas.</description>
		<content:encoded><![CDATA[<p>The economic downturn has contributed to a lot of the problems we&#8217;re facing in the real estate market. This is not just in Denver. But place like Florida, Atlanta have been hit badly. People should buy in smaller towns right now for investment. Pagosa Springs in Southwestern Co, for example has seen 33% increase since last spring in the core areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiu-Chi Chen</title>
		<link>http://www.larryhotz.com/truth-about-denvers-real-estate-bubble/comment-page-1/#comment-331</link>
		<dc:creator>Chiu-Chi Chen</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=890#comment-331</guid>
		<description>With the current state of economy and how it is going. I think that the bubble is more of a tool to increase the chances for people to be able to own a home. From Denver&#039;s real estate view, i would love to move over there then going through what California is going through right now. California is like a sick dog that needs a lot of help. Its good to hear Denver isn&#039;t doing as bad as some places.</description>
		<content:encoded><![CDATA[<p>With the current state of economy and how it is going. I think that the bubble is more of a tool to increase the chances for people to be able to own a home. From Denver&#8217;s real estate view, i would love to move over there then going through what California is going through right now. California is like a sick dog that needs a lot of help. Its good to hear Denver isn&#8217;t doing as bad as some places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martin</title>
		<link>http://www.larryhotz.com/truth-about-denvers-real-estate-bubble/comment-page-1/#comment-330</link>
		<dc:creator>Ryan Martin</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=890#comment-330</guid>
		<description>Great post Lon. I don&#039;t know about the market prior to the bubble in Denver, but in Bellingham Washington we had undervalued land prices to begin with. Therefore the beginning of our bubble was actually just us catching up to where the market should have been. I imagine that is why our prices haven&#039;t declined near as much as certain markets such as Las Vegas, South Florida, and Southern California. It also seems that the bottom end of our market has stopped, while there is still some fallout in the middle and upper price ranges.

&lt;abbr&gt;&lt;em&gt;Ryan Martin´s last blog post..&lt;a href=&quot;http://ryanmartinrealestate.com/blog/2009/01/scotty-browns/&quot;&gt;Scotty Browns in Bellingham WA - 3101 Newmarket Street Suite 201&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great post Lon. I don&#8217;t know about the market prior to the bubble in Denver, but in Bellingham Washington we had undervalued land prices to begin with. Therefore the beginning of our bubble was actually just us catching up to where the market should have been. I imagine that is why our prices haven&#8217;t declined near as much as certain markets such as Las Vegas, South Florida, and Southern California. It also seems that the bottom end of our market has stopped, while there is still some fallout in the middle and upper price ranges.</p>
<p><abbr><em>Ryan Martin´s last blog post..<a href="http://ryanmartinrealestate.com/blog/2009/01/scotty-browns/">Scotty Browns in Bellingham WA &#8211; 3101 Newmarket Street Suite 201</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
