<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 2009 Home Sales</title>
	<atom:link href="http://www.larryhotz.com/may-2009-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larryhotz.com/may-2009-home-sales/</link>
	<description>Denver Lifestyles and Homes For Sale</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:07:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cary NC Real Estate</title>
		<link>http://www.larryhotz.com/may-2009-home-sales/comment-page-1/#comment-617</link>
		<dc:creator>Cary NC Real Estate</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=2869#comment-617</guid>
		<description>It&#039;s good to see that there are some positive signs developing in your market.  Let&#039;s hope the trend continues!</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see that there are some positive signs developing in your market.  Let&#8217;s hope the trend continues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Crabtree</title>
		<link>http://www.larryhotz.com/may-2009-home-sales/comment-page-1/#comment-597</link>
		<dc:creator>Kristen Crabtree</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=2869#comment-597</guid>
		<description>Great post Lon, thank you. I&#039;ve noticed this month in DSE that homes between $1-2M are going u/c at a much higher rate than they have in a very long time. Seems some of the inventory is getting soaked up.</description>
		<content:encoded><![CDATA[<p>Great post Lon, thank you. I&#8217;ve noticed this month in DSE that homes between $1-2M are going u/c at a much higher rate than they have in a very long time. Seems some of the inventory is getting soaked up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
