<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Denver Real Estate Market</title>
	<atom:link href="http://www.larryhotz.com/market-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larryhotz.com/market-2009/</link>
	<description>Denver Lifestyles and Homes For Sale</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:07:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R.J. Baxter</title>
		<link>http://www.larryhotz.com/market-2009/comment-page-1/#comment-859</link>
		<dc:creator>R.J. Baxter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=3935#comment-859</guid>
		<description>Thank you for this informative analysis.  It&#039;s great to see some life in the Denver market, however, I am personally a bit skeptical.  We will see how 2010 plays out.</description>
		<content:encoded><![CDATA[<p>Thank you for this informative analysis.  It&#8217;s great to see some life in the Denver market, however, I am personally a bit skeptical.  We will see how 2010 plays out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Prairie Apartments</title>
		<link>http://www.larryhotz.com/market-2009/comment-page-1/#comment-838</link>
		<dc:creator>Sun Prairie Apartments</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=3935#comment-838</guid>
		<description>Its nice to see some better Real Estate figures.I really appreciate the hard work you had done here!!I will keep an close look for all the updates of your blogs.Nice informative blog thanks for posting.</description>
		<content:encoded><![CDATA[<p>Its nice to see some better Real Estate figures.I really appreciate the hard work you had done here!!I will keep an close look for all the updates of your blogs.Nice informative blog thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moraira Property</title>
		<link>http://www.larryhotz.com/market-2009/comment-page-1/#comment-828</link>
		<dc:creator>Moraira Property</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=3935#comment-828</guid>
		<description>Good to see some positive real estate figures. In Spain prices started falling some three years ago.  There has been a massive over supply of new build projects, many of which have been empty since completion. Having said that at these lower prices we are seeing an increase in sales enquiries!!  It will be some time before we see property price increases but an increase in activity would be very well received. Best wishes for 2010</description>
		<content:encoded><![CDATA[<p>Good to see some positive real estate figures. In Spain prices started falling some three years ago.  There has been a massive over supply of new build projects, many of which have been empty since completion. Having said that at these lower prices we are seeing an increase in sales enquiries!!  It will be some time before we see property price increases but an increase in activity would be very well received. Best wishes for 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Barnes</title>
		<link>http://www.larryhotz.com/market-2009/comment-page-1/#comment-819</link>
		<dc:creator>Dave Barnes</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.larryhotz.com/?p=3935#comment-819</guid>
		<description>Nominal dollars or real dollars???</description>
		<content:encoded><![CDATA[<p>Nominal dollars or real dollars???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
