Market Share Below $1M
KENTWOOD 2006 MARKET SHARE OF LUXURY HOMES BELOW $1M
Comparisons – Single Family/Residential
Sales of METRO AREA LISTINGS $500,000 and ABOVE
Denver Southeast * South Suburban Central * Southeast Suburban * Highlands Ranch/Lone Tree * Douglas County West * Douglas County Parker. As reported to Denver Multi-List Service
| LISTING COMPANY | #Sales Sides | # Sales Sides | #Sales Sides | # Sales Sides | # Sales Sides | % of Total |
| $500 – $600K | $600 – $700K | $700 – $1M | $1M -ABOVE | TOTAL | ||
| THE KENTWOOD COMPANY (3 Offices) | 56 | 56 | 80 | 121 | 313 | 12.9 |
| Coldwell Banker (17 Offices – 2,300 + Agents) | 75 | 54 | 78 | 62 | 269 | 11.1 |
| Fuller Towne & Country (4 Offices) | 22 | 21 | 59 | 88 | 190 | 7.8 |
| Prestige Real Estate Group (7 Offices – 509 Agents) | 56 | 43 | 36 | 29 | 164 | 6.8 |
| Keller Williams Realty (14 Offices – 1800 Agents) | 55 | 23 | 27 | 19 | 124 | 5.1 |
| Perry and Company (2 Offices) | 11 | 13 | 21 | 5 | 50 | 2.1 |
| Prudential (8 Offices) | 12 | 8 | 11 | 11 | 42 | 1.7 |
| Distinctive Properties | 5 | 4 | 6 | 3 | 18 | .8 |
| All Metro Brokers (1800 Agents) | 78 | 53 | 60 | 41 | 232 | 9.6 |
| Re/Max: | ||||||
| Alliance | 71 | 41 | 39 | 16 | 167 | 6.9 |
| Masters | 28 | 29 | 32 | 9 | 98 | 4.0 |
| Cherry Creek | 38 | 10 | 22 | 5 | 75 | 3.1 |
| Classic | 17 | 17 | 18 | 20 | 72 | 3.0 |
| Professional | 25 | 16 | 13 | 6 | 60 | 2.5 |
| Southeast | 29 | 10 | 5 | 4 | 48 | 2.0 |
| Other Re/Max | 32 | 12 | 22 | 13 | 79 | 3.3 |
| All Others | 143 | 95 | 108 | 79 | 425 | 17.5 |
| Total | 753 | 505 | 63 7 |
531 | 2426 |
SOURCE: Metro Denver Multi-ListNOTE:
DOES NOT INCLUDE NEW HOME ON SITE MARKETING COMPANIES (69 UNITS)