Luxury Homes Share
KENTWOOD 2006 MARKET SHARE
Sales of METRO SINGLE-FAMILY LISTINGS
LUXURY HOMES EXCEEDING $1,000,000
Denver Southeast * South Suburban Central * Southeast Suburban * Highlands Ranch/Lone Tree * Castle Pines Village * Pradera * I-25 Corridor Including Castle Pines North, Surrey Ridge, Charter Oaks and Oak Hills
| LISTING COMPANY | # Listing Sides | % | # Listing Sides | % | # Listing Sides | % | # Listing Sides | % |
| $1M – $2M | $2M – $3M | $3M & ABOVE | TOTAL | |||||
| THE KENTWOOD COMPANY (3 Offices) | 90 | 24.2 | 21 | 31.8 | 10 | 32.3 | 121 | 25.8 |
| Fuller Towne & Country (4 Offices) | 64 | 17.2 | 16 | 24.2 | 8 | 25.8 | 88 | 18.8 |
| Coldwell Banker (17 Offices ? 2,300 + Agents) | 51 | 13.7 | 10 | 15.2 | 7 | 22.6 | 68 | 14.5 |
| Prestige Real Estate Group (7 Offices ? 509 Agents) | 19 | 5.1 | 1 | 1.5 | 2 | 6.5 | 22 | 5.0 |
| Keller Williams Realty (14 Offices ? 1800 Agents) | 10 | 2.7 | 2 | 3.0 | 0 | 0 | 12 | 2.6 |
| Prudential (8 Offices) | 8 | 2.2 | 2 | 3.0 | 1 | 3.2 | 11 | 2.3 |
| Perry and Company (2 Offices) | 8 | 2.2 | 0 | 0 | 1 | 3.2 | 9 | 1.9 |
| Distinctive Properties | 3 | .8 | 0 | 0 | 0 | 0 | 3 | .6 |
| All Metro Brokers (1800 Agents) | 28 | 7.5 | 1 | 1.5 | 0 | 0 | 29 | 6.2 |
| All Re/Max (29 Offices, 2100 Agents) | 38 | 10.2 | 7 | 10.6 | 2 | 6.5 | 47 | 10.0 |
| All Others | 53 | 14.2 | 6 | 9.1 | 0 | 0 | 59 | 12.6 |
| Total | 372 | 66 | 31 | 469 |
SOURCE: Metro Denver Multi-List NOTE:
2006 Sold Reports EXCLUDED AREAS: BOULDER, BROOMFIELD,
EVERGREEN, ERIE, GOLDEN, JEFFERSON COUNTY
SOUTHWEST AND NEW HOME MARKETING (ON SITE)