<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.larryhotz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larryhotz.com</link>
	<description>Denver Lifestyles and Homes For Sale</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sellers Beware; Buyers Prepare</title>
		<link>http://www.larryhotz.com/sellers-beware-buyers-prepare/</link>
		<comments>http://www.larryhotz.com/sellers-beware-buyers-prepare/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:33:15 +0000</pubDate>
		<dc:creator>Larry Hotz</dc:creator>
				<category><![CDATA[Denver Real Estate News]]></category>
		<category><![CDATA[Home Buying Issues]]></category>
		<category><![CDATA[Home Selling Issues]]></category>
		<category><![CDATA[Kentwood Company]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[Denver home prices]]></category>
		<category><![CDATA[Denver MLS]]></category>
		<category><![CDATA[Denver real estate Market]]></category>
		<category><![CDATA[real estate bottom]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=5092</guid>
		<description><![CDATA[
			
				
			
		
When a national real estate guru comes to Denver to address Realtors, it&#8217;s usually like a high school pep rally.  Realtors are told that the glass is half full.  The market is about to turn.  And all they need to do is list more properties for sale to succeed.
Steve Harney came to [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/sellers-beware-buyers-prepare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save $100,000 in Mortgage Interest</title>
		<link>http://www.larryhotz.com/mortgage-interest/</link>
		<comments>http://www.larryhotz.com/mortgage-interest/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:34:34 +0000</pubDate>
		<dc:creator>martinteam</dc:creator>
				<category><![CDATA[Home Buying Issues]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[15 year mortgage]]></category>
		<category><![CDATA[15 year mortgage savings]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[Denver mortage interest rates]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=5081</guid>
		<description><![CDATA[
			
				
			
		
By Jimmy Kinley,  Senior Loan Officer
(Ed: Denver mortgage rates are actually lower now in the 4% range for 30 year fixed home loans. But, the concept of saving hundreds of thousands of dollars is just as valid.)
I have been giving my  clients more options when it comes to fixed mortgages these days with rates [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/mortgage-interest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Denver Lofts and Condos Appreciate</title>
		<link>http://www.larryhotz.com/denver-lofts-appreciate/</link>
		<comments>http://www.larryhotz.com/denver-lofts-appreciate/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:44:13 +0000</pubDate>
		<dc:creator>lonwelsh</dc:creator>
				<category><![CDATA[Denver Real Estate News]]></category>
		<category><![CDATA[Home Buying Issues]]></category>
		<category><![CDATA[Home Selling Issues]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Denver lofts]]></category>
		<category><![CDATA[denver neighborhoods]]></category>
		<category><![CDATA[Denver real estate Market]]></category>
		<category><![CDATA[Lon Welsh]]></category>
		<category><![CDATA[town homes]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4947</guid>
		<description><![CDATA[
			
				
			
		
By Lon Welsh, Your Castle Real Estate
Denver lofts, condos and town homes have notoriously underperformed the macro Denver real estate market. But, in the first half of 2010 even lagging condos showed  signs of rebound as they already have in cities like Washington DC and New Orleans.
We analyzed Denver condo trends in the first half [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/denver-lofts-appreciate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Evergreen: Denver&#8217;s Mountain Suburb</title>
		<link>http://www.larryhotz.com/evergreen-colorad/</link>
		<comments>http://www.larryhotz.com/evergreen-colorad/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:09:12 +0000</pubDate>
		<dc:creator>Bob Maiocco Your Evergreen and Conifer Specialist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Maiocco]]></category>
		<category><![CDATA[Conifer Colorado]]></category>
		<category><![CDATA[Evergreen Colorado]]></category>
		<category><![CDATA[Evergreen real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Mountain archetecture]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4903</guid>
		<description><![CDATA[
			
				
			
		
(Bob Maiocco is our newest Blogger who lives and works in the Denver suburbs of Evergreen. He also knows and sells homes in Conifer and Morrison and Bailey)
Evergreen real estate is an impressive collection of mountain architecture in a remarkable setting anchored by a beautiful alpine lake—Evergreen Lake. Evergreen homes for sale range from tiny [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/evergreen-colorad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Broadway Boom</title>
		<link>http://www.larryhotz.com/south-broadway-boom/</link>
		<comments>http://www.larryhotz.com/south-broadway-boom/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:39:26 +0000</pubDate>
		<dc:creator>Larry Hotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better Broadway]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4887</guid>
		<description><![CDATA[
			
				
			
		
By ELizabeth Hotz, First time Home Buyer Specialist
Driving up and down South Broadway Boulevard in Denver  – just south of where it connects with I-25 – has become unbearable! Cars backed up for blocks, new lanes, huge cement trucks, and construction workers with their “slow” signs – it’s an anthill of activity. And yet, many [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/south-broadway-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trees: Beauty and Hidden Liability</title>
		<link>http://www.larryhotz.com/trees-liability/</link>
		<comments>http://www.larryhotz.com/trees-liability/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:35:06 +0000</pubDate>
		<dc:creator>Larry Hotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver trees]]></category>
		<category><![CDATA[Dutch Elm Disease]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[sewer scope]]></category>
		<category><![CDATA[tree damage]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4862</guid>
		<description><![CDATA[
			
				
			
		
By Carl Brahe, Commercial and Residential Real Estate Inspector
Trees add  beauty and comfort to a Denver home for sale. Trees can increase enjoyment, ascetics and add  value. Trees can cut down on energy use and provide a wonderful playground for  children. Trees  can be a big asset to a home or [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/trees-liability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Denver Home Sales After Tax Credits</title>
		<link>http://www.larryhotz.com/denver-home-tax-credits/</link>
		<comments>http://www.larryhotz.com/denver-home-tax-credits/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:59:50 +0000</pubDate>
		<dc:creator>doughutchins</dc:creator>
				<category><![CDATA[Denver Real Estate News]]></category>
		<category><![CDATA[Home Buying Issues]]></category>
		<category><![CDATA[Home Selling Issues]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Castle Pines North Realtor]]></category>
		<category><![CDATA[Denver home sales]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[doug hutchins]]></category>
		<category><![CDATA[Federal Tax credit]]></category>
		<category><![CDATA[First time homebuyer]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4853</guid>
		<description><![CDATA[
			
				
			
		
By Doug Hutchins, Castle Pines North Real Estate
&#8220;Is this party really over?&#8221; Or, did federal tax policy, and what some would call reckless federal &#8220;spending&#8221;, actually prime the Denver real estate pump for future sales
It is always interesting to see the effects of government policy. As you likely know, the federal government offered an $8000 [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/denver-home-tax-credits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Luxury Denver Home Market</title>
		<link>http://www.larryhotz.com/luxury-denver-home-market/</link>
		<comments>http://www.larryhotz.com/luxury-denver-home-market/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:10:33 +0000</pubDate>
		<dc:creator>lonwelsh</dc:creator>
				<category><![CDATA[Denver Real Estate News]]></category>
		<category><![CDATA[Home Buying Issues]]></category>
		<category><![CDATA[Home Selling Issues]]></category>
		<category><![CDATA[Cherry Hills Colorado]]></category>
		<category><![CDATA[Denver luxury homes]]></category>
		<category><![CDATA[Denver luxury real estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate market]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4838</guid>
		<description><![CDATA[
			
				
			
		
Like the rest of the market we study, luxury home prices appear to have stabilized and actually improved somewhat in the second quarter of this year. In fact, sales these homes priced above $460,000 increased 13%.
Why does $460,000 define luxury home sales? 
It’s the top 10% of all home sales in the metro Denver area. [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/luxury-denver-home-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Neighborhoods Home Price Trends</title>
		<link>http://www.larryhotz.com/denver-neighborhood-prices/</link>
		<comments>http://www.larryhotz.com/denver-neighborhood-prices/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:51:11 +0000</pubDate>
		<dc:creator>lonwelsh</dc:creator>
				<category><![CDATA[Denver Real Estate News]]></category>
		<category><![CDATA[Downtown Denver]]></category>
		<category><![CDATA[Home Buying Issues]]></category>
		<category><![CDATA[Home Selling Issues]]></category>
		<category><![CDATA[Denver home appreciation]]></category>
		<category><![CDATA[Denver home prices]]></category>
		<category><![CDATA[denver neighborhoods]]></category>
		<category><![CDATA[Denver real estate Market]]></category>
		<category><![CDATA[Lon Welsh]]></category>
		<category><![CDATA[Months of Inventory]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4806</guid>
		<description><![CDATA[
			
				
			
		

 
Lon Welsh is a statistician and Denver real estate Broker 

 
By Charles Roberts and Lon Welsh
Second Quarter Denver Home Prices
The Denver real estate market had a great second quarter.  If you compare the twelve months from July 2009 – June 2010 to the twelve months immediately preceding it, the average Denver home price [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/denver-neighborhood-prices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Penterra Condo Sales End</title>
		<link>http://www.larryhotz.com/denver-condo-sales-end/</link>
		<comments>http://www.larryhotz.com/denver-condo-sales-end/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:37:39 +0000</pubDate>
		<dc:creator>Larry Hotz</dc:creator>
				<category><![CDATA[Denver Real Estate News]]></category>
		<category><![CDATA[Home Selling Issues]]></category>
		<category><![CDATA[Kentwood Company]]></category>
		<category><![CDATA[South Suburbs]]></category>
		<category><![CDATA[Constructiion Defects Lawsuit]]></category>
		<category><![CDATA[Denver condos]]></category>
		<category><![CDATA[Penterra Condos]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=4792</guid>
		<description><![CDATA[
			
				
			
		
 
 
 
Another condominium project in Greenwood Village is suffering. Unlike the Landmark and its checkered issues with bankruptcy and new ownership, Penterra Condominiums have all but stopped selling due to a lawsuit filed by the Homeowners against the Builder, Developer and Owner.
Lenders have stopped making loans there.  The on-site sales office is closed. And potential buyers are [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/denver-condo-sales-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
