<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.larryhotz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larryhotz.com</link>
	<description></description>
	<pubDate>Tue, 30 Jun 2009 21:39:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver Is Best City, Again</title>
		<link>http://www.larryhotz.com/denver-is-best-city-again/</link>
		<comments>http://www.larryhotz.com/denver-is-best-city-again/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:04:40 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=3138</guid>
		<description><![CDATA[Where would you like to live?  For many years independent surveys have asked that question and it seems like the answer was always somewhere on the coast.  Seattle or San Diego were most often mentioned. Now, Shangri-La has moved inland.
Two more independent surveys have now ranked Denver the most desirable city in America.  Maybe that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/denver-is-best-city-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10931 E. Progress Drive, Englewood, Co</title>
		<link>http://www.larryhotz.com/10931-progres/</link>
		<comments>http://www.larryhotz.com/10931-progres/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:55:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[South Suburbs]]></category>

		<category><![CDATA[listings]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=3065</guid>
		<description><![CDATA[By Larry Hotz, Senior Editor
A classic Tudor style home is commonplace in some of the best neighborhoods near downtown Denver like Hilltop, Park Hill and Bonnie Brae. But to find a detailed Tudor near Greenwood Village in the Cherry Creek School District is very rare.
This home was built in 1982 to be the builders own residence.  [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/10931-progres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 2009 Home Sales</title>
		<link>http://www.larryhotz.com/may-2009-home-sales/</link>
		<comments>http://www.larryhotz.com/may-2009-home-sales/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:00:41 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=2869</guid>
		<description><![CDATA[By Lon Welsh, Real Estate Broker and Statistician
Throughout the entire Denver metro area, May 2009 sales results for detached, single-family homes (DSF) were very similar to the trends we have seen all year.
Price highlights:

- The average sales price increased from April to May, as it usually does
- The average price is down 8% in 2009 vs. first [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/may-2009-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realtor Teach-In</title>
		<link>http://www.larryhotz.com/realtor-teach-in/</link>
		<comments>http://www.larryhotz.com/realtor-teach-in/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:43:13 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Denver Real Estate News]]></category>

		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[Home Selling Issues]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[REBarCamp]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=2785</guid>
		<description><![CDATA[By Larry Hotz, Senior Editor ADRE
There is a new phenomenon for real estate agents sweeping the country. It&#8217;s called REBarCamp. It&#8217;s very difficult to explain, really. Imagine a cross between the Teach-Ins of 1960&#8217;s and a Real Estate Convention.
Over 300 Denver Realtors joined a dozen or so national speakers for Denver&#8217;s first REBarCamp last month. [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/realtor-teach-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future of Mortage Lending</title>
		<link>http://www.larryhotz.com/future-mortage/</link>
		<comments>http://www.larryhotz.com/future-mortage/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:39:14 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Denver Real Estate News]]></category>

		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[Home Selling Issues]]></category>

		<category><![CDATA[Dennis Martin]]></category>

		<category><![CDATA[Denver Mortgage Loans]]></category>

		<category><![CDATA[kerry phillips]]></category>

		<category><![CDATA[Littleton Colorado real estate]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=1380</guid>
		<description><![CDATA[By Dennis Martin, Littleton Colorado Real Estate,  and Kerry Phillips
(Dennis: &#8221; I have known Kerry Phillips for over 30 years. He has been a leader in the mortgage business and  and always a straight shooter. I appreciate his candor and helping me with this article)
Bill and Sue are sharing a cup of coffee and looking [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/future-mortage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Monoxide Detectors</title>
		<link>http://www.larryhotz.com/carbon-monoxide-detectors/</link>
		<comments>http://www.larryhotz.com/carbon-monoxide-detectors/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:10:27 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Denver Real Estate News]]></category>

		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[Home Selling Issues]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carbon monoxide detectors]]></category>

		<category><![CDATA[Carl Brahe]]></category>

		<category><![CDATA[Denver home inspector]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=1378</guid>
		<description><![CDATA[By Carl Brahe Certifed Housing Inspector, CCI 
I came home one afternoon. There was a strong smell of smoke. The wood stove chimney pipe had become clogged with creosote. My wife lit a fire in the stove. When smoke began to leak from the stove pipe joints she poured water on it to douse it [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/carbon-monoxide-detectors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Pines Market Report</title>
		<link>http://www.larryhotz.com/castle-pines-market-report/</link>
		<comments>http://www.larryhotz.com/castle-pines-market-report/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:01:10 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Denver Real Estate News]]></category>

		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[Home Selling Issues]]></category>

		<category><![CDATA[South Suburbs]]></category>

		<category><![CDATA[Castle Pines North]]></category>

		<category><![CDATA[doug hutchins]]></category>

		<category><![CDATA[Real Estate market]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=1376</guid>
		<description><![CDATA[by Doug Hutchins, Castle Pines North Realtor
The average sales price in the 1st quarter of 2009 for a single family home in Castle Pines North was $477,700 compared to an average sales price for 2008 of $534,618, a 10.6% drop.  HOWEVER, because the square footage of homes available in Castle Pines North can very widely, [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/castle-pines-market-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply of Homes Drops</title>
		<link>http://www.larryhotz.com/supply-of-homes-drops/</link>
		<comments>http://www.larryhotz.com/supply-of-homes-drops/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:16:45 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Denver Real Estate News]]></category>

		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[Home Selling Issues]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Denver MLS]]></category>

		<category><![CDATA[Denver real estate Market]]></category>

		<category><![CDATA[Lon Welsh]]></category>

		<category><![CDATA[Your Castle Real Estate]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=962</guid>
		<description><![CDATA[by Lon Welsh, Your Castle Real Estate
Supply and demand rules every market including real estate. Too often, we only discuss the demand for homes.  How many homes sell every month is important. But, equally important is how many homes are for sale in proportion to how many sell. That ultimately determines the direction of prices.
The [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/supply-of-homes-drops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver&#8217;s Leading Home Defect</title>
		<link>http://www.larryhotz.com/denvers-leading-home-defect/</link>
		<comments>http://www.larryhotz.com/denvers-leading-home-defect/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:34:51 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Denver Real Estate News]]></category>

		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[Home Selling Issues]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Denver Home Inpsection]]></category>

		<category><![CDATA[home drainage]]></category>

		<category><![CDATA[Home Inspector]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=957</guid>
		<description><![CDATA[By Carl Brahe, Certified Home inspector, CCI
Damage from water is responsible for 85% of all money spent for home repairs in this country. Much of this damage is caused by uncontrolled runoff and misguided landscape irrigation. Nearly every home I inspect and Denver area has conditions where water outside is a potential danger to the [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/denvers-leading-home-defect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedestrian Neighborhoods</title>
		<link>http://www.larryhotz.com/pedestrian-neighborhoods/</link>
		<comments>http://www.larryhotz.com/pedestrian-neighborhoods/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:43:52 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
		
		<category><![CDATA[Denver Real Estate News]]></category>

		<category><![CDATA[Downtown Denver]]></category>

		<category><![CDATA[Home Buying Issues]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[MLS]]></category>

		<category><![CDATA[Pedestrians]]></category>

		<category><![CDATA[WalkScore]]></category>

		<guid isPermaLink="false">http://www.larryhotz.com/?p=956</guid>
		<description><![CDATA[By Larry Hotz, Senior Editor
Are you an avid pedestrian?  Do you like to walk to the grocery store, the dry cleaners and the coffee shop without venturing too far from home?
If you are an avid pedestrian, there&#8217;s a new website that ranks neighborhoods based on their &#8220;walkability&#8221;. It might help you find a &#8220;walker-friendly&#8217; neighborhood where you&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.larryhotz.com/pedestrian-neighborhoods/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
